As purchased, the 127 has some very heavy duty springs plus helper springs, and Koni Heavy Track shocks.
Due to a crusty front shock turret failing the MOT we've got Gwyn Lewis shock towers on the front now.
The front number is less accurate as the weighbridge had a slope leading up to it, so wasn't going to be accurate without the vehicle sat fully level on it, but it's close enough. Weight is with me in it & half-packed with the usual camping gear.
As far as the internet can tell me, the later Pulse ambulances are 3 tonnes unladen, 3.7 tonnes laden.
Front: No idea what the fronts are but they aren't standard, the parts chaps in Gotts (who know everything and have a BIG book of every spring ever) couldn't ID them but reckon they're heavier than 110 HD fronts.
Rear: The rear springs are ANR3540, 8055kg/m or 451lb/in, Green/pink markings, plus the helper springs. The ANR3540 are fitted as standard to the rear of Pulse (Wolf-spec) ambulances which are wider & longer & quite possibly heavier.
For the helpers, the only info I can find currently is for RRC3266 helper springs which are rated at 140lb/in which puts the back end springing at 591lb/in total
which TSD has pointed out that compressing the springs more than 3“ would mean the truck is over it's rated weight limit
We removed the helpers a while back and it rides so much nicer now, doesn't “hop” over speed bumps or shake the beers up too much
VEHICLE AXLE WEIGHTS
90 models | Station Wagon | Utility |
---|---|---|
Front axle | 1200 Kg (2645 lb) | 1200 Kg (2645 lb) |
Rear axle | 1500 kg (3307 lb) | 1500 Kg (3307 lb) |
Gross vehicle weight | 2550 Kg (5291 lb) | 2400 Kg (5622 lb) |
110 models | Station Wagon | Utility |
Front axle | 1200 Kg (2645 lb) | 1200 Kg (2645 lb) |
Rear axle | 1750 Kg (3858 lb) | 1850 Kg (4078 lb) |
Gross vehicle weight | 2950 Kg (6503 lb) | 3050 Kg (6724 lb) |
130 models | Utility | |
Front axle | 1580 Kg (3483 lb) | |
Rear axle | 2200 Kg (4850 lb) | |
Gross vehicle weight | 3500 Kg (7716 lb) |
NOTE: Axle weights are not accumulative. The individual maximum axle weights and gross vehicle
weight must not be exceeded.
90 models | Standard | Heavy Duty |
---|---|---|
Soft top: | 1770 Kg (3402 lb) | 1993 Kg (4393 lb) |
Pick-up: | 1770 Kg (3402 lb) | 1993 Kg (4393 lb) |
Hard top: | 1815 Kg (4001 lb) | 1987 Kg (4380 lb) |
Station wagon: | 1870 Kg - 1885 Kg (4122 lb - 4155 lb) | 1989 Kg - 1998 Kg (4385 lb - 4404 lb) |
110 models | ||
Soft top: | 1885 Kg - 2080 Kg (4155 lb - 4585 lb) | |
High capacity pick-up: | 1920 Kg - 2122 Kg (4232 lb - 4678 lb) | |
Hard top: | 1920 Kg - 2110 Kg (4232 lb - 4651 lb) | |
Station wagon: | 2055 Kg - 2229 Kg (4530 lb - 4914 lb) | |
130 models | ||
Crew cab and high capacity pick-up: | 2177 Kg - 2286 Kg (4667 lb - 5039 lb) |
EEC kerb weight = Unladen weight + Full fuel tank + 75 Kg (165 lb).