Nothing much of great interest here - mostly for my own notes so I can remember what I've fitted!
Table 5. CHARGING VOLTAGES OF LEAD ACID BATTERIES
Charging Mode | Voltage Range (V) | |||||||
---|---|---|---|---|---|---|---|---|
Flooded | Sealed VRLA | AGM | GEL | |||||
Min | Max | Min | Max | Min | Max | Min | Max | |
Absorption | 14.2 | 14.8 | 14.2 | 14.5 | 14.4 | 15 | 14.4 | 14.7 |
Float | 13.2 | 13.5 | 13.2 | 13.5 | 13.2 | 13.8 | 13.5 | 13.8 |
Over Voltage | 15.1 | 14.9 | 15.3 | 15.4 |
As starter battery in the 109:
Yuasa YBX3110
Capacity at 20-hour Rate (Ah) | 80 |
---|---|
Cold Cranking Performance (Amps) EN1 | 760 |
Mean Weight with Acid (kg) | 18.8 |
Recommended Charge Rate (Amps) | 4 |
Capacity Ah (20-HR) | 80 |
Terminal Type | T1 |
Length (mm) | 317 |
Width (mm) | 175 |
Height (mm) | 175 |
Previous:
As “house” battery in the campbulance:
Battery | Capacity Minutes | Capacity Amp-Hours | Energy (kWh) | Dimensions | Weight |
---|---|---|---|---|---|
Exide Premium 115 UK size 115 | ??? | 5-Hr Rate: ??? | 1.33 | Length: 315mm | 22.76kg |
10-Hr Rate: ??? | Width: 175mm | ||||
20-Hr Rate: 90 | Height: 190mm | ||||
100-Hr Rate: ??? |
Bought 12/04/2022 - 5yr warranty - came from Euro Car Parts
As starter battery in the campbulance:
Battery | Capacity Minutes | Capacity Amp-Hours | Energy (kWh) | Dimensions | Weight |
---|---|---|---|---|---|
Yuasa YBX5334 5000-series UK Size 334 | ??? | 5-Hr Rate: ??? | ??? | Length: 303mm | 21.6kg |
10-Hr Rate: ??? | Width: 174mm | ||||
20-Hr Rate: 100 | Height: 222mm | ||||
100-Hr Rate: ??? |
Fitted 1/9/2021 - 5 year warranty - bought from GSF.
Battery | Capacity Minutes | Capacity Amp-Hours | Energy (kWh) | Dimensions | Weight |
---|---|---|---|---|---|
Varta Silver Dynamic F21 UK size 115-AGM Bought 1/7/2018 4yr warranty Died 04/2022 My fault - left switched on for months ![]() | ??? | 5-Hr Rate: ??? | 1.33 | Length: 315mm | 22.76kg |
10-Hr Rate: ??? | Width: 175mm | ||||
20-Hr Rate: 80 | Height: 190mm | ||||
100-Hr Rate: ??? | |||||
Numax CXV30HMF 5060196065707 Starter battery Died of old age 01/09/2021 | ??? | 5-Hr Rate: ??? | ??? | Length: 325mm | 21.5kg |
10-Hr Rate: ??? | Width: 172mm | ||||
20-Hr Rate: 105 | Height: 220mm | ||||
100-Hr Rate: ??? | |||||
Trojan 31-AGM House battery | 177 (@25 Amps) | 5-Hr Rate: 82 | 1.33 | Length: 13.42in / 341mm | 69lbs / 31kg |
10-Hr Rate: 92 | Width: 6.81in / 173mm | ||||
20-Hr Rate: 100 | Height: 9.18in / 233mm | ||||
100-Hr Rate: 111 | |||||
Enduroline EXV115 House battery | ![]() | 5-Hr Rate: ? | ? | Length: 330mm | ? |
10-Hr Rate: ? | Width: 172mm | ||||
20-Hr Rate: 105 | Height: 242mm | ||||
100-Hr Rate: 117 |